On the basis of supporting traditional alarm monitoring and control,
as well as information filtering capabilities, we also provide additional features suchas Alarm level management,Email notifications for alarmsSMS control,Audio playback for alarms,Alarm records,Data management
Supports OPC UA, MQTT, and data link acquisition from multi-brand PLC driversCapable of generating real-time/historical trend charts or tables for data analysisSupports data export in various formats such as txt, excel, PDF, etc.Able to synchronize data to a database
Supports interconnection with MySQL and Microsoft SQL Server databases
Allows reading, updating, and querying data tables using common SQL statementsCapable of synchronously reading and writing commonly used data content such asdata acquisition forms and alarm forms into the database
![]() | ![]() | ![]() | ||
Script | Database | Data Collection | ||
Scripting functionality enables users to handle complex tasks beyond standard objects, including logical judgments, numerical operations, loops, string manipulation, data transfers, and instant result display. Users can promptly correct errors during compilation. | Supports MySQL and SQL Server interconnection, enabling data read, update, and query via SQL. Synchronizes reading/writing of data acquisition and alarm forms into the database. | Supports 64 data groups (512 pts/group). Integrated historical data analysis and trend charting. Data forms exportable to CSV for review. Supports data sync with databases. | ||
![]() | ![]() | ![]() | ||
Operation Record | Recipe | Security | ||
The system logs user operations, including startup/shutdown times, parameter changes, with timestamps, for verification and auditing. | During production, a single machine handles diverse workpieces with varying process parameters, akin to food preparation with diverse recipes. The recipe function streamlines production and ensures consistent product quality. | Offers 16 classification levels and 100 user accounts, each with customizable passwords. Supports import/export for easy account management. Assigns control item restrictions based on account/level. | ||
![]() | ![]() | ![]() | ||
Scheduling | MQTT | Resource Library | ||
The scheduling function allows users to trigger events at preset or dynamic times. Triggered actions can include bit setting/clearing, register writing, script execution, enabling timed control. | IoT communication protocols are simple and lightweight, ideal for environments with limited hardware and bandwidth. They meet remote monitoring needs and... | Supports a vast resource library for customizing content in various projects, including thousands of industrial images and diverse controls like drawings, gauges, charts, buttons, and more. |
On the basis of supporting traditional alarm monitoring and control,
as well as information filtering capabilities, we also provide additional features suchas Alarm level management,Email notifications for alarmsSMS control,Audio playback for alarms,Alarm records,Data management
Supports OPC UA, MQTT, and data link acquisition from multi-brand PLC driversCapable of generating real-time/historical trend charts or tables for data analysisSupports data export in various formats such as txt, excel, PDF, etc.Able to synchronize data to a database
Supports interconnection with MySQL and Microsoft SQL Server databases
Allows reading, updating, and querying data tables using common SQL statementsCapable of synchronously reading and writing commonly used data content such asdata acquisition forms and alarm forms into the database
![]() | ![]() | ||
Script | Database | ||
Scripting functionality enables users to handle complex tasks beyond standard objects, including logical judgments, numerical operations, loops, string manipulation, data transfers, and instant result display. Users can promptly correct errors during compilation. | Supports MySQL and SQL Server interconnection, enabling data read, update, and query via SQL. Synchronizes reading/writing of data acquisition and alarm forms into the database. | ||
![]() | ![]() | ||
Data Collection | Security | ||
Supports 64 data groups (512 pts/group). Integrated historical data analysis and trend charting. Data forms exportable to CSV for review. Supports data sync with databases. | Offers 16 classification levels and 100 user accounts, each with customizable passwords. Supports import/export for easy account management. Assigns control item restrictions based on account/level. | ||
![]() | ![]() | ||
Operation Record | Recipe | ||
The system logs user operations, including startup/shutdown times, parameter changes, with timestamps, for verification and auditing. | During production, a single machine handles diverse workpieces with varying process parameters, akin to food preparation with diverse recipes. The recipe function streamlines production and ensures consistent product quality. | ||
![]() | ![]() | ||
Scheduling | MQTT | ||
The scheduling function allows users to trigger events at preset or dynamic times. Triggered actions can include bit setting/clearing, register writing, script execution, enabling timed control. | IoT communication protocols are simple and lightweight, ideal for environments with limited hardware and bandwidth. They meet remote monitoring needs and... | ||
![]() | |||
Resource Library | |||
Supports a vast resource library for customizing content in various projects, including thousands of industrial images and diverse controls like drawings, gauges, charts, buttons, and more. |